Researchers randomly assigned 72 chronic users of cocaine into three groups: desipramine (antidepressant), lithium (standard treatment for cocaine) and placebo. Results of the study are summarized below.
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
What is the probability that a patient relapsed?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
What is the probability that a patient relapsed?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
P(relapsed) = 48 / 72 ~ 0.67
What is the probability that a patient received the antidepressant (desipramine) and relapsed?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
What is the probability that a patient received the antidepressant (desipramine) and relapsed?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
P(relapsed ∩ desipramine) = 10 / 72 ~ 0.14
The conditional probability of the outcome of interest A given condition B is calculated as:
\(P(A|B) = \frac{P(A \cap B)}{P(B)}\)
What is the probability that a patient relapses if we know they were given desipramine?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
\(P(relapse|desipramine) = \frac{P(relapse \cap desipramine)}{P(desipramine)}\)
\(P(relapse|desipramine) = \frac{10/72}{24/72} = 10/24 = 0.42\)
What is the probability that a patient relapses if we know they were given lithium?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
What is the probability that a patient relapses if we know they were given lithium?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
\(P(relapse|lithium) = \frac{18}{24} = 0.75\)
What is the probability that a patient relapses if we know they were given placebo?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
\(P(relapse|placebo) = \frac{20}{24} = 0.83\)
If we know that a patient relapsed, what is the probability that they received the antidepressant (desipramine)?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
If we know that a patient relapsed, what is the probability that they received the antidepressant (desipramine)?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
\(P(desipramine|relapse) = \frac{10}{48} = 0.21\)
If we know that a patient relapsed, what is the probability that they received lithium?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
\(P(lithium|relapse) = \frac{18}{48} = 0.38\)
If we know that a patient relapsed, what is the probability that they received placebo?
relapse | no relapse | total | |
---|---|---|---|
desipramine | 10 | 14 | 24 |
lithium | 18 | 6 | 24 |
placebo | 20 | 4 | 24 |
total | 48 | 24 | 72 |
\(P(placebo|relapse) = \frac{20}{48} = 0.42\)
glasses | no glasses | total | |
---|---|---|---|
Male | 15 | 35 | 50 |
Female | 20 | 30 | 50 |
total | 35 | 65 | 100 |
glasses | no glasses | total | |
---|---|---|---|
Male | 15 | 35 | 50 |
Female | 20 | 30 | 50 |
total | 35 | 65 | 100 |
The Product Rule for Independent Events states that if two events A and B are independent, then the probability of both events occurring (their intersection) is equal to the product of their individual probabilities.
P(A ∩ B) = P(A) × P(B)
If the events are not believed to be independent, the joint probability is calculated slightly differently.
If A and B represent two outcomes or events, then:
P(A ∩ B) = P(A | B) x P(B)
Note that this formula is simply the conditional probability formula, rearranged.
Consider the following (hypothetical) distribution of gender and major of students in an introductory statistics class:
social-sciences | no social-sciences | total | |
---|---|---|---|
Male | 30 | 20 | 50 |
Female | 30 | 20 | 50 |
total | 60 | 40 | 100 |
social-sciences | no social-sciences | total | |
---|---|---|---|
Male | 30 | 20 | 50 |
Female | 30 | 20 | 50 |
total | 60 | 40 | 100 |
social-sciences | no social-sciences | total | |
---|---|---|---|
Male | 30 | 20 | 50 |
Female | 30 | 20 | 50 |
total | 60 | 40 | 100 |
social-sciences | no social-sciences | total | |
---|---|---|---|
Male | 30 | 20 | 50 |
Female | 30 | 20 | 50 |
total | 60 | 40 | 100 |
Since P(social science | male) also equals 0.6, major of students in this class does not depend on their gender: P(social science | female) = P(social science).
In general, if P(A | B) = P(A) then the events A and B are said to be independent.
\(P(A | B) = \frac{P(A \cap B)}{P(B)} = \frac{P(A) * P(B)}{P(B)} = P(A)\)